Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor
Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor
Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor
Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor
Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor
Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor

Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor

Regular price $74.90 Sale price $103.30 Unit price per
Tax included. Shipping calculated at checkout.

Ø50mm (2")| Ø65mm (2.5") | Ø75mm (3") Orange Urethane on Aluminum Wheel AGV Spring Load Shock-absorbing Castors | 180-200KG loading capacity/per castor

FEATURES

> compression spring = shock absorption                                                                > damping driven gear
> flat bearing structure, more flexible rotation
> d
ual wheel differential design for improved in-situ steering more flexible
> Two shock absorbed design to prevent the driving wheel from spinning and          slipping, 
In this way, the power consumption of AGV battery can be saved
> load capacities from 180 kg up to 200 kg per castor

IDEAL FOR
High-speed operation, often used for handling AGV machines.

SPECIFICATIONS

 


Share this Product